Größenhinweis
Alle Größenangaben sind in Zentimeter.
| Bluse Annika | S | M | L | XL | |
| 1 | Oberweite | 55 | 57 | 59 | 61 |
| 2 | Saumweite | 58 | 60 | 62 | 64 |
| 3 | Länge HM | 76 | 78 | 80 | 82 |
| 4 | Überschultermaß | 45 | 46 | 47 | 48 |
| 5 | Ärmellänge | 56 | 56,5 | 57 | 57,5 |
| 6 | Oberarmweite | 17,5 | 18,5 | 19,5 | 20,5 |
| 7 | Ärmelsaumweite | 12,5 | 12,5 | 13 | 13 |
| 8 | Rückenbreite an Naht | 36 | 38 | 40 | 42 |


